Zultys 2011 Friday Webinar Series - August | ||||
Beginning in July, we have implemented a web-based registration process for all webinar attendees. Upon receipt of your registration, you will receive an email reply with webinar login details. You will only need to register once to receive login information for all scheduled webinars for the current month. To register for a webinar event (CLICK HERE) You may also download the August 2011 Friday Z-Webinar schedule in PDF below. | ||||
| EU = End User / CP = Channel Partner | ||||
| Date | Webinar | Audience | Start Time | Duration |
| 8/05/2011 | Intro to Zultys & Product Overview | EU/CP | 10AM PT 11AM MT 12PM CT 1PM ET | 30 min |
| MXIE overview | EU/CP | Immediately following Intro to Zultys | 45 min | |
Intro to Zultys Integrated Call Center featuring SuperView! | EU/CP | 1PM PT 2PM MT 3PM CT 4PM ET | 60 min | |
| 8/12/2011 | Intro to Zultys & Product Overview | EU/CP | 10AM PT 11AM MT 12PM CT 1PM ET | 30 min |
| MXIE overview | EU/CP | Immediately following Intro to Zultys | 45 min | |
| IVR with Call Attached Data (CAD) | EU/CP | 1PM PT 2PM MT 3PM CT 4PM ET | 30 min | |
| 8/19/2011 | Intro to Zultys & Product Overview | EU/CP | 10AM PT 11AM MT 12PM CT 1PM ET | 30 min |
| MXIE overview | EU/CP | Immediately following Intro to Zultys | 45 min | |
MXreport for Integrated Call Center (ICC) | EU/CP | 1PM PT 2PM MT 3PM CT 4PM ET | 30 min | |
| 8/26/2011 | Intro to Zultys & Product Overview | EU/CP | 10AM PT 11AM MT 12PM CT 1PM ET | 30 min |
| MXIE overview | EU/CP | Immediately following Intro to Zultys | 45 min | |
MX Integration with Microsoft and Salesforce.com | EU/CP | 1PM PT 2PM MT 3PM CT 4PM ET | 45 min | |
Thursday, August 11, 2011
Zultys August 2011 Webinar Series
Subscribe to:
Comments (Atom)